Babban Ingancin 28mm DTH Hammer Bits don Hako Ruwa
Ƙayyadaddun bayanai
| Diamita Bit(mm) | Bit shank style | Guma DHT mai dacewa |
| 76 | CWG76 | 2.5" |
| 80 | ||
| 90 | Farashin 3.5 COP34 | 3.5" |
| 95 | ||
| 100 | ||
| 105 | ||
| 105 | DHD340A COP44 MISI40 | 4" |
| 108 | ||
| 115 | ||
| 120 | ||
| 125 | ||
| 130 | ||
| 133 | Farashin 350R COP54 MISI50 QL50 | 5 ″ |
| 140 | ||
| 148 | ||
| 152 | ||
| 152 | Saukewa: DHD360R COP64 MANUFOFI60 QL60 | 6 ″ |
| 155 | ||
| 165 | ||
| 171 | ||
| 178 | ||
| 190 | ||
| 203 | ||
| 219 | ||
| 254 | ||
| 194 | Saukewa: DHD380R COP84 MANUFOFI64 QL80 | 8 ″ |
| 200 | ||
| 203 | ||
| 216 | ||
| 222 | ||
| 235 | ||
| 254 | ||
| 270 | ||
| 305 | ||
| 311 | ||
| 325 | ||
| 350 | ||
| 242 | Farashin 110 | 10" |
| 254 | ||
| 280 | ||
| 305 | ||
| 313 | ||
| 320 | ||
| 330 | ||
| 350 | ||
| 310 | Farashin 112 | 12" |
| 315 | ||
| 320 | ||
| 333 | ||
| 350 | ||
| 381 | ||
| 400 | ||
| 420 |
0
Ku rubuta sakonku anan ku aiko mana
